Summary of Curriculum
The Practical Nursing Program is designed to be completed in a minimum of 3 trimesters.
|
Trimester 1: Practical Nursing Program |
|||
| Number | Course | Credits | Clock hours |
| NUR 1101 | Orientation & Role of the Practical Nurse | 6 hours | |
| NUR 1103 | Fundamentals of Nursing | 168 hours | |
| NUR 1103 C | Fundamentals of Nursing Clinical | 128 hours | |
| NUR 1104 | Pharmacology in Nursing | 40 hours | |
| NUR 1104 L | Pharmacology in Nursing Lab | 20 hours | |
| Miami Dade College provides the following courses during the first trimester: | |||
| BSC 2085 | *Anatomy & Physiology I | 3 | 160 (total A&P hours) |
| BSC 2085 L | *Anatomy and Physiology I Lab | 1 | |
| BSC 2086 | *Anatomy and Physiology II | 3 | |
| BSC 2086 L | *Anatomy and Physiology II
Lab |
1 | |
| Total | 8 | 522 hours | |
|
Trimester 2: Practical Nursing Program |
|||
| Number | Course | Credits | Clock hours |
| NUR 1202 | Medical Surgical Nursing I | 158 hours | |
| NUR 1202 C | Medical Surgical Nursing
Clinical |
270 hours | |
| Miami Dade College provides the following course during the second trimester: | |||
| MCB 2010 | *Microbiology | 3 | 45 hours |
| Total | 3 | 473 hours | |
|
Trimester 3: Practical Nursing Program |
|||
| Number | Course | Credits | Clock hours |
| NUR 1304 | Maternal Nursing | 48 hours | |
| NUR 1304 C | Maternal Nursing Clinical | 96 hours | |
| NUR 1305 | Pediatric Nursing | 48 hours | |
| NUR 1305 C | Pediatric Nursing Clinical | 96 hours | |
| NUR 1306 | Medical Surgical Nursing II | 48 hours | |
| NUR 1306 C | Medical Surgical Nursing II Clinical | 96 hours | |
| NUR 1307 | Graduation Preparation | 12 hours | |
| Total | 11 | 444 hours | |
Total Practical Nursing Program Clock Hours: 1439
Total college credits: 11
For more information please view our brochure or call (305) 285-2777.